DOP has made available to job seekers the long-awaited India Post Office Recruitment 2022. Out of the total 98083 India Post Vacancy 2022, 59,099 are for the Postman, 1,445 for Mail Guards, and the remaining 37,539 vacancies for the post of MTS are going to be filled for empty positions in 23 circles around India. Go through the article for further details.
Official website | https://indiapost.gov.in/ |
Total vacancies | 98083 |
Postman vacancies | 59,099 |
Mail Guards vacancies | 1,445 |
MTS vacancies | 37,539 |
Selection process | Merit basis |
Education qualification | Minimum 10th pass (For some posts minimum 12th pass) |
Age limit | 18-32 years |
Age relaxation for India Post Office Recruitment 2022:-
PwD + OBC | 13 years |
PwD + SC/ST | 15 years |
PwD | 10 years |
OBC | 3 years |
EWS | No relaxation |
Caste/Scheduled Tribe (SC/ST) | 5 years |
Application fee for India Post Office Recruitment 2022:-
There would not be any charges applicable for FEMALE applicants. The same rule is applicable for SC/ST aspirants, PWD aspirants, and Transwoman applicants. General category applicants must pay Rs 100/- for application form.
India Post Office Recruitment 2022 – Good news for job seekers!
How to apply:-
1) Go to https://indiapost.gov.in/
2) Click on India Post Office Recruitment 2022 online form.
3) Fill the form.
4) Check the form before submitting.
5) Download the application form.
6) Print the downloaded application form.
States | Total vacancies |
WEST BENGAL | 9130 |
Assam | 1754 |
Bihar | 3902 |
Chattisgarh | 975 |
Delhi | 5590 |
Gujarat | 7128 |
Haryana | 1885 |
Himachal Pradesh | 813 |
Jammu & Kashmir | 796 |
Jharkhand | 1503 |
Karnataka | 5731 |
Kerala | 4428 |
Madhya Pradesh | 3382 |
Maharashtra | 15509 |
North East | 939 |
Odisha | 2483 |
Punjab | 3031 |
Rajasthan | 3534 |
Tamil Nadu | 9619 |
Telengana | 2513 |
Uttar Pradesh | 9019 |
Uttarakhand | 1081 |
Andhra Pradesh | 3563 |
Keep visiting our website to know more.
Written by Rajeshwari.